Siyona Size Chart
SIYONA SIZE | UK SIZE | US SIZE | EU SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 78-82 | 60-64 | 86-90 |
8 | 8 | 4 | 36 | 83-87 | 65-69 | 91-95 |
10 | 10 | 6 | 38 | 88-92 | 70-74 | 96-100 |
12 | 12 | 8 | 40 | 93-97 | 75-79 | 101-105 |
14 | 14 | 10 | 42 | 98-102 | 80-84 | 106-110 |
16 | 16 | 12 | 44 | 103-107 | 85-89 | 111-115 |
18 | 18 | 14 | 46 | 108-113 | 90-95 | 116-121 |
20 | 20 | 16 | 48 | 114-119 | 96-101 | 122-127 |
22 | 22 | 18 | 50 | 120-125 | 102-107 | 128-133 |
* All Measurements are in cm